| dc.contributor.author | HALDAVNEKAR, DD
|
en_US |
| dc.contributor.author | SOUNDALGEKAR, VM
|
en_US |
| dc.date.accessioned | 2011-07-12T20:31:09Z | en_US |
| dc.date.accessioned | 2011-12-26T12:47:48Z | en_US |
| dc.date.accessioned | 2011-12-27T05:40:20Z | |
| dc.date.available | 2011-07-12T20:31:09Z | en_US |
| dc.date.available | 2011-12-26T12:47:48Z | en_US |
| dc.date.available | 2011-12-27T05:40:20Z | |
| dc.date.issued | 1977 | en_US |
| dc.identifier.citation | ACTA PHYSICA ACADEMIAE SCIENTIARUM HUNGARICAE, 43(3-4), 243-249 | en_US |
| dc.identifier.issn | 0001-6705 | en_US |
| dc.identifier.uri | http://dspace.library.iitb.ac.in/xmlui/handle/10054/3610 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10054/3610 | |
| dc.language.iso | en | en_US |
| dc.publisher | AKADEMIAI KIADO | en_US |
| dc.title | EFFECTS OF MASS-TRANSFER ON FREE CONVECTIVE FLOW OF AN ELECTRICALLY CONDUCTING, VISCOUS-FLUID PAST AN INFINITE POROUS PLATE WITH CONSTANT SUCTION AND TRANSVERSELY APPLIED MAGNETIC-FIELD | en_US |
| dc.type | Article | en_US |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||