| dc.contributor.author | RAPARTHI N. | |
| dc.contributor.author | DEBBARMA S. | |
| dc.contributor.author | PHULERIA H.C. | |
| dc.date.accessioned | 2023-03-17T04:31:48Z | |
| dc.date.available | 2023-03-17T04:31:48Z | |
| dc.date.issued | 2021 | |
| dc.identifier.citation | Atmospheric Environment: X,10 | en_US |
| dc.identifier.issn | 25901621 | |
| dc.identifier.uri | https://dx.doi.org/10.1016/j.aeaoa.2021.100113 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/100/37048 | |
| dc.description.abstract | In india, there is uncertainty in vehicular emission estimation due to the lack of reliable emission factors (efs) that represent the real-world driving conditions. In this study, real-world efs of particulate (pm2.5, pm10, pm2.5-10, pncs, and bc) and gaseous (co, co2, vocs, and no2) pollutants from on-road vehicles were developed from the roadway tunnel measurements. Air pollutants measurement campaign was carried out at the eastern freeway tunnel (south-bound) in greater mumbai in april 2019. Particulate and gaseous samplers were deployed at the entry and exit of the tunnel to measure the targeted air pollutants covering both peak and off-peak traffic hours. The average traffic in the tunnel was ~2450 h−1, dominated by light-duty vehicles (ldvs) (~98%) with an average (±sd) vehicular speed of 59 (±5) km h−1. Almost ~93% of vehicles plying inside the tunnel were with ≤10 years of age and 87% of the fleet predominantly complied with bharat stage-iv (bsiv) emission standards. The measured average (±sd) fleet efs for pm2.5, pm10, pm2.5-10, bc, no2 and vocs were 44.2 (±26.9), 118.1 (±28.5), 69.7 (±20.1), 147.0 (±31.5) and 92.9 (±20.7) mg veh−1 km−1, respectively. For co and co2, it was 1.6 (±0.3) and 132.4 (±25.0) g veh−1 km−1, and 2.1 (±0.5) ( × 1013 particles veh−1 km−1) for particle number concentrations. The coarse particle ef was 1.6 folds higher than the fine particle ef, signifying the importance of non-exhaust vehicular emission sources. Compared to laboratory-based efs, the measured real-world efs were 1.8, 4.8, and 2.2 folds higher for pm2.5, co, and no2, respectively. This is likely due to the presence of aged and poorly maintained vehicles in the real-world which were not taken into consideration by the lab-based studies. Capsule: we developed hourly efs of particulate and gaseous pollutants for on-road real-world vehicular fleet (having predominantly ldvs) from air pollution measurements and traffic characterization inside a motorway tunnel in mumbai, india. Exhaust as well as non-exhaust efs are developed and compared with the laboratory-based re-constructed efs (which were 2–5 fold lower than real-world efs). © 2021 the author(s) | en_US |
| dc.language.iso | English | en_US |
| dc.publisher | Elsevier Ltd | en_US |
| dc.subject | EXHAUST | en_US |
| dc.subject | GASEOUS POLLUTANTS | en_US |
| dc.subject | NON-EXHAUST | en_US |
| dc.subject | ON-ROAD VEHICLES | en_US |
| dc.subject | PARTICULATE MATTER | en_US |
| dc.subject | REAL-WORLD EFS | en_US |
| dc.subject.other | Air quality | en_US |
| dc.subject.other | Carbon dioxide | en_US |
| dc.subject.other | Fleet operations | en_US |
| dc.subject.other | Fog | en_US |
| dc.subject.other | Light weight vehicles | en_US |
| dc.subject.other | Nitrogen oxides | en_US |
| dc.subject.other | Particles (particulate matter) | en_US |
| dc.subject.other | Roads and streets | en_US |
| dc.subject.other | Air pollution measurements | en_US |
| dc.subject.other | Gaseous pollutants | en_US |
| dc.subject.other | Light duty vehicles | en_US |
| dc.subject.other | Measurement campaign | en_US |
| dc.subject.other | Particle number concentration | en_US |
| dc.subject.other | Real-world drivings | en_US |
| dc.subject.other | Real-world emission | en_US |
| dc.subject.other | Traffic characterization | en_US |
| dc.subject.other | Road vehicles | en_US |
| dc.subject.other | anthropogenic source | en_US |
| dc.subject.other | atmospheric pollution | en_US |
| dc.subject.other | concentration (composition) | en_US |
| dc.subject.other | measurement method | en_US |
| dc.subject.other | motorway | en_US |
| dc.subject.other | nitrate | en_US |
| dc.subject.other | particulate matter | en_US |
| dc.subject.other | sampling | en_US |
| dc.subject.other | traffic emission | en_US |
| dc.subject.other | tunnel | en_US |
| dc.subject.other | volatile organic compound | en_US |
| dc.subject.other | air conditioning | en_US |
| dc.subject.other | air pollutant | en_US |
| dc.subject.other | Article | en_US |
| dc.subject.other | comparative study | en_US |
| dc.subject.other | controlled study | en_US |
| dc.subject.other | gas | en_US |
| dc.subject.other | highway | en_US |
| dc.subject.other | particle size | en_US |
| dc.subject.other | particulate matter | en_US |
| dc.subject.other | priority journal | en_US |
| dc.subject.other | quality control | en_US |
| dc.subject.other | surface property | en_US |
| dc.subject.other | traffic | en_US |
| dc.subject.other | wind speed | en_US |
| dc.subject.other | India | en_US |
| dc.subject.other | Maharashtra | en_US |
| dc.subject.other | Mumbai | en_US |
| dc.title | Development of real-world emission factors for on-road vehicles from motorway tunnel measurements | en_US |
| dc.type | Article | en_US |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||