| dc.contributor.author | BORSE, V | |
| dc.contributor.author | SRIVASTAVA, R | |
| dc.date.accessioned | 2021-03-19T17:02:40Z | |
| dc.date.available | 2021-03-19T17:02:40Z | |
| dc.date.issued | 2020 | |
| dc.identifier.citation | SENSORS AND ACTUATORS B-CHEMICAL 304 | en_US |
| dc.identifier.issn | 0925-4005 | |
| dc.identifier.uri | https://doi.org/10.1016/j.snb.2019.127308 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/100/36443 | |
| dc.language.iso | English | en_US |
| dc.publisher | ELSEVIER SCIENCE SA | en_US |
| dc.title | Fluorescence lateral flow immunoassay based point-of-care nanodiagnostics for orthopedic implant-associated infection (vol 280, pg 24, 2019) | en_US |
| dc.type | Correction | en_US |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||