| dc.contributor.author | RAY, S
|
|
| dc.contributor.author | SRIVASTAVA, S
|
|
| dc.date.accessioned | 2021-03-10T08:19:45Z | |
| dc.date.available | 2021-03-10T08:19:45Z | |
| dc.date.issued | 2020 | |
| dc.identifier.citation | OMICS-A JOURNAL OF INTEGRATIVE BIOLOGY 24, 457-459 | en_US |
| dc.identifier.issn | 1536-2310 | |
| dc.identifier.issn | 1557-8100 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/100/29517 | |
| dc.description.abstract | The successful sequencing of the novel coronavirus SARS-CoV-2 nucleic acid paved the way for exploration of omics systems science and integrative biology research approaches for combating this unprecedented planetary health challenge. Omics-scale studies on this viral infection are emerging rapidly and offer a tremendous potential to unravel the puzzles of the SARS-CoV-2 pathobiology, and ways forward for diagnostic and therapeutic innovation. | en_US |
| dc.language.iso | English | en_US |
| dc.publisher | MARY ANN LIEBERT, INC | en_US |
| dc.subject | COVID-19 | en_US |
| dc.subject | SARS-COV-2 | en_US |
| dc.subject | SYSTEMS BIOLOGY | en_US |
| dc.subject | OMICS | en_US |
| dc.title | COVID-19 Pandemic: Hopes from Proteomics and Multiomics Research | en_US |
| dc.type | Editorial Material | en_US |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||