| dc.contributor.author | SAHA, A
|
|
| dc.contributor.author | BHATTACHARJEE, T
|
|
| dc.contributor.author | CURIEN, D
|
|
| dc.contributor.author | DUDEK, J
|
|
| dc.contributor.author | DEDES, I
|
|
| dc.contributor.author | MAZUREK, K
|
|
| dc.contributor.author | GOZDZ, A
|
|
| dc.contributor.author | TAGAMI, S
|
|
| dc.contributor.author | SHIMIZU, YR
|
|
| dc.contributor.author | BANERJEE, SR
|
|
| dc.contributor.author | RAJBANSHI, S
|
|
| dc.contributor.author | BISOI, A
|
|
| dc.contributor.author | DE ANGELIS, G
|
|
| dc.contributor.author | BHATTACHARYA, S
|
|
| dc.contributor.author | BHATTACHARYYA, S
|
|
| dc.contributor.author | BISWAS, S
|
|
| dc.contributor.author | CHAKRABORTY, A
|
|
| dc.contributor.author | GUPTA, SD
|
|
| dc.contributor.author | DEY, B
|
|
| dc.contributor.author | GOSWAMI, A
|
|
| dc.contributor.author | MONDAL, D
|
|
| dc.contributor.author | PANDIT, D
|
|
| dc.contributor.author | PALIT, R
|
|
| dc.contributor.author | ROY, T
|
|
| dc.contributor.author | SINGH, RP
|
|
| dc.contributor.author | SARKAR, MS
|
|
| dc.contributor.author | SAHA, S
|
|
| dc.contributor.author | SETHI, J
|
|
| dc.date.accessioned | 2021-03-10T08:19:24Z | |
| dc.date.available | 2021-03-10T08:19:24Z | |
| dc.date.issued | 2019 | |
| dc.identifier.citation | JOURNAL OF PHYSICS G-NUCLEAR AND PARTICLE PHYSICS 46(10) | en_US |
| dc.identifier.issn | 0954-3899 | |
| dc.identifier.issn | 1361-6471 | |
| dc.identifier.uri | https://doi.org/10.1088/1361-6471/ab37af | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/100/29420 | |
| dc.language.iso | English | en_US |
| dc.publisher | IOP PUBLISHING LTD | en_US |
| dc.title | Spectroscopy of a tetrahedral doubly magic candidate nucleus Yb-160(70)90 (vol 46, 055102, 2019) | en_US |
| dc.type | Correction | en_US |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||