| dc.contributor.author | SINGH, TN
|
|
| dc.contributor.author | KANCHAN, R
|
|
| dc.contributor.author | VERMA, AK
|
|
| dc.contributor.author | SAIGAL, K
|
|
| dc.date.accessioned | 2011-10-12T06:24:46Z | |
| dc.date.accessioned | 2011-12-15T09:05:19Z | |
| dc.date.available | 2011-10-12T06:24:46Z | |
| dc.date.available | 2011-12-15T09:05:19Z | |
| dc.date.issued | 2008 | |
| dc.identifier.citation | JOURNAL OF EARTH SYSTEM SCIENCE,117(6)975-977 | en_US |
| dc.identifier.issn | 0253-4126 | |
| dc.identifier.uri | http://dspace.library.iitb.ac.in/xmlui/handle/10054/13659 | |
| dc.identifier.uri | http://hdl.handle.net/100/102 | |
| dc.language.iso | en | en_US |
| dc.publisher | INDIAN ACAD SCIENCES | en_US |
| dc.subject | Transfer Function | |
| dc.subject | Gaussian Membership Functions | |
| dc.subject | Gaussion Distributions | |
| dc.title | A comparative study of ann and neuro-fuzzy for the prediction of dynamic constant of rockmass reply | en_US |
| dc.type | Editorial Material | en_US |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||