Please use this identifier to cite or link to this item:
https://dspace.library.iitb.ac.in/jspui/handle/100/16728| Title: | Metal-Gate Granularity-Induced Threshold Voltage Variability and Mismatch in Si Gate-All-Around Nanowire n-MOSFETs |
| Authors: | NAYAK, K AGARWAL, S BAJAJ, M OLDIGES, PJ MURALI, KVRM RAO, VR |
| Keywords: | Gate-All-Around (Gaa) Metal-Gate Granularity (Mgg) Mismatch Silicon Nanowire Fet Threshold Voltage Variability Work Function (Wf) |
| Issue Date: | 2014 |
| Publisher: | IEEE-INST ELECTRICAL ELECTRONICS ENGINEERS INC |
| Citation: | IEEE TRANSACTIONS ON ELECTRON DEVICES, 61(11)3892-3895 |
| Abstract: | The metal-gate granularity-induced threshold voltage (V-T) variability and V-T mismatch in Si gate-all-around (GAA) nanowire n-MOSFETs (n-NWFETs) are studied using coupled 3-D statistical device simulations considering quantum corrected room temperature drift-diffusion transport. The impact of metal-gate crystal grain size on linear and saturation mode V-T variability are analyzed. The V-T mismatch study predicts lower mismatch figure of merit (A(VT)) in TiN-gated Si GAA n-NWFETs compared with the reported experimental mismatch data for TiN-gated Si FinFETs. |
| URI: | http://dx.doi.org/10.1109/TED.2014.2351401 http://dspace.library.iitb.ac.in/jspui/handle/100/16728 |
| ISSN: | 0018-9383 1557-9646 |
| Appears in Collections: | Article |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.