Please use this identifier to cite or link to this item:
https://dspace.library.iitb.ac.in/jspui/handle/100/15017Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | PANDEY, P | - |
| dc.contributor.author | KULKARNI, AV | - |
| dc.contributor.author | VENKATARAMAN, G | - |
| dc.date.accessioned | 2014-10-15T13:34:58Z | - |
| dc.date.available | 2014-10-15T13:34:58Z | - |
| dc.date.issued | 2013 | - |
| dc.identifier.citation | GEOCARTO INTERNATIONAL, 28(4)311-322 | en_US |
| dc.identifier.uri | http://dx.doi.org/10.1080/10106049.2012.705336 | en_US |
| dc.identifier.uri | http://dspace.library.iitb.ac.in/jspui/handle/100/15017 | - |
| dc.description.abstract | Glaciers have a direct relation with climate change. The equilibrium line altitude (ELA) is the most useful parameter to study the effect of climate change on glaciers. The ELA is a theoretical snowline at which the glacier mass balance is zero. Snowline altitude (SLA) at the end of melting season is generally regarded as the ELA. Glaciers of Chandra-Bhaga basin in Lahaul-Spiti district of Himachal Pradesh were chosen to study the ELA, using satellite images from 1980 to 2007. A total of 19 glaciers from the Chandra-Bhaga basin were identified and selected to carry out the study of ELA variation over 27 years. This study reveals that the mean SLA of the sub-basin has increased from 5009 +/- 61m to 5401 +/- 21m from 1980 to 2007. The study is in agreement with the reported increase in the temperature and decrease in winter snowfall of North-West Himalaya in the last century. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | TAYLOR & FRANCIS LTD | en_US |
| dc.subject | Snowline Altitude | - |
| dc.subject | Glaciers | - |
| dc.subject | Himalaya | - |
| dc.subject | Remote Sensing | - |
| dc.subject | Climate | - |
| dc.subject.other | Western Himalaya | - |
| dc.subject.other | Climate-Change | - |
| dc.subject.other | Southern Alps | - |
| dc.subject.other | Mass-Balance | - |
| dc.subject.other | New-Zealand | - |
| dc.subject.other | Cover | - |
| dc.subject.other | Glaciers | - |
| dc.subject.other | India | - |
| dc.subject.other | 20th-Century | - |
| dc.subject.other | Sensor | - |
| dc.title | Remote sensing study of snowline altitude at the end of melting season, Chandra-Bhaga basin, Himachal Pradesh, 1980-2007 | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Article | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.