Please use this identifier to cite or link to this item:
https://dspace.library.iitb.ac.in/jspui/handle/100/13877Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | SELVAM, P | en_US |
| dc.contributor.author | RAVAT, VM | en_US |
| dc.contributor.author | KRISHNA, V | en_US |
| dc.date.accessioned | 2012-02-08T19:02:44Z | - |
| dc.date.available | 2012-02-08T19:02:44Z | - |
| dc.date.issued | 2011 | en_US |
| dc.identifier.citation | JOURNAL OF PHYSICAL CHEMISTRY C,115(5)1922-1931 | en_US |
| dc.identifier.issn | 1932-7447 | en_US |
| dc.identifier.uri | http://dx.doi.org/10.1021/jp107121d | en_US |
| dc.identifier.uri | http://dspace.library.iitb.ac.in/jspui/handle/100/13877 | - |
| dc.description.abstract | Uranyl-anchored MCM-41 (UO(2)(2+)/MCM-41) catalysts were prepared hydrothermally and systematically characterized,employing various analytical and spectroscopic techniques: namely, X-ray diffraction (XRD), nitrogen sorption isotherms, transmission electron microscopy (TEM), electron diffraction (ED), and thermogravimetry-differential thermal analysis, inductively coupled plasma-atomic emission spectroscopy, diffuse reflectance ultraviolet-visible (DRUV-vis) spectroscopy and fluorescence spectroscopy, and Fourier transform-intrared (FT-IR) spectroscopy. XRD confirms the incorporation of uranyl ions into the silicate matrix and that TEM and ED investigations corroborate the highly ordered structure of uranyl-incorporated MCM-41. Further, these findings were well supported by DRUV-vis, fluorescence, and FT-IR spectra, indicating the nature of uranyl ion species as well as their interaction with the silicate framework. Well-characterized, high-quality UO(2)(2+)/MCM-41 catalysts were employed for the liquid-phase allylic oxidation of a-pinene, beta-pinene, and cyclohexene under moderate reaction conditions using various solvents and oxidants. Under the optimized experimental conditions, the catalysts showed high substrate conversion and excellent product selectivity. In addition, the influence of various other parameters (viz., temperature, time, recyclability, uranium content, etc.) were also performed. | en_US |
| dc.language.iso | English | en_US |
| dc.publisher | AMER CHEMICAL SOC | en_US |
| dc.subject | Photocatalytic Oxidation | en_US |
| dc.subject | Electron-Transfer | en_US |
| dc.subject | Aqueous-Solution | en_US |
| dc.subject | Ion | en_US |
| dc.subject | Photochemistry | en_US |
| dc.subject | Photooxidation | en_US |
| dc.subject | Hydrocarbons | en_US |
| dc.subject | Zeolites | en_US |
| dc.subject | Products | en_US |
| dc.subject | Behavior | en_US |
| dc.title | Selective Oxidation of Alkenes over Uranyl-Anchored Mesoporous MCM-41 Molecular Sieves | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Article | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.