|
DSpace at IIT Bombay >
IITB Publications >
Article >
Please use this identifier to cite or link to this item:
http://dspace.library.iitb.ac.in/jspui/handle/10054/9880
|
| Title: | Deformation twinning in zircaloy 2 |
| Authors: | SAHOO, SK HIWARKAR, VD SAMAJDAR, I PANT, P DEY, GK SRIVASTAV, D TEWARI, R BANERJEE, S |
| Keywords: | zirconium single-crystals stacking-fault energy plastic-deformation fcc metals crystallographic texture constrained deformation interstitial impurities elevated-temperatures mechanical-behavior annealing twins |
| Issue Date: | 2010 |
| Publisher: | MANEY PUBLISHING |
| Citation: | MATERIALS SCIENCE AND TECHNOLOGY, 26(1), 104-114 |
| Abstract: | Fully recrystallised zircaloy 2 samples were subjected to different degrees of uniaxial compression. Grains of high Taylor factors showed {10 (1) over bar2} <(1) over bar 011 > deformation twins, noticeable up to 13-16% compression. Twinning strongly affected the crystallographic texture and also brought in clear differences in stored energy and residual stress between the suspected parent and product grains/orientations of twinning. At later stages of deformation, where presence of twinning was insignificant, aforementioned heterogeneity was further supplemented by heterogeneity in microstructure-clear presence of fragmenting and non-fragmenting grains. Direct observations on twin fraction, twin deviation and twin continuity had shown an apparent peak in twinning by similar to 7.5% compression, an observation explainable through a simple model of twin decay by in grain misorientation development. |
| URI: | http://dx.doi.org/10.1179/174328408X393396 http://dspace.library.iitb.ac.in/xmlui/handle/10054/9880 http://hdl.handle.net/10054/9880 |
| ISSN: | 0267-0836 |
| Appears in Collections: | Article
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|