|
DSpace at IIT Bombay >
IITB Publications >
Article >
Please use this identifier to cite or link to this item:
http://dspace.library.iitb.ac.in/jspui/handle/10054/9838
|
| Title: | Synthesis, characterization, and catalytic properties of chromium-containing hexagonal mesoporous aluminophosphate molecular sieves |
| Authors: | MOHAPATRA, SK HUSSAIN, F SELVAM, P |
| Keywords: | cyclohexane oxidation silicate mcm-41 |
| Issue Date: | 2003 |
| Publisher: | KLUWER ACADEMIC/PLENUM PUBL |
| Citation: | CATALYSIS LETTERS, 85(3-4), 217-222 |
| Abstract: | Chromium-containing hexagonal mesoporous aluminophosphate molecular sieve materials were synthesized, characterized and evaluated for the oxidation of cyclohexane under mild conditions. The catalysts showed remarkable activity for the chosen reaction with very high substrate conversion and excellent product selectivity. In addition, recycling studies over the spent catalysts as well as studies on quenched solutions under the reaction conditions indicated no or very meager loss in activity; thus, the materials behaved truly as heterogeneous catalysts. This observation was well supported by ICP-AES analysis of the filtrates obtained from the washed catalysts where no leaching of active chromium species was detected. Furthermore, the reaction carried out using these filtrates confirmed the absence of active metal ions as it exhibited only a marginal activity. |
| URI: | http://dx.doi.org/10.1023/A:1022102031892 http://dspace.library.iitb.ac.in/xmlui/handle/10054/9838 http://hdl.handle.net/10054/9838 |
| ISSN: | 1011-372X |
| Appears in Collections: | Article
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|