|
DSpace at IIT Bombay >
IITB Publications >
Article >
Please use this identifier to cite or link to this item:
http://dspace.library.iitb.ac.in/jspui/handle/10054/9631
|
| Title: | Field isotope investigations and numerical simulation of lake hydrodynamics |
| Authors: | MURTHY, JSR KUMAR, US NAVADA, SV RAO, SM |
| Keywords: | flow |
| Issue Date: | 2002 |
| Publisher: | JOHN WILEY & SONS LTD |
| Citation: | HYDROLOGICAL PROCESSES, 16(9), 1703-1723 |
| Abstract: | A three-dimensional, numerical free-surface-flow simulation model is developed to investigate hydrodynamics of a lake and the predictive capabilities of the numerical model are validated by comparing them with field results obtained from Lake Naini, Uttar Pradesh, using environmental isotope (delta(18)O, deltaD and H-3) techniques. This has been carried out in order to understand the hydrodynamics of a lake (i.e. circulations, mixing and transport of water within the lake). Copyright (C) 2002 John Wiley Sons, Ltd. |
| URI: | http://dx.doi.org/10.1002/hyp.348 http://dspace.library.iitb.ac.in/xmlui/handle/10054/9631 http://hdl.handle.net/10054/9631 |
| ISSN: | 0885-6087 |
| Appears in Collections: | Article
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|