|
DSpace at IIT Bombay >
IITB Publications >
Article >
Please use this identifier to cite or link to this item:
http://dspace.library.iitb.ac.in/jspui/handle/10054/9406
|
| Title: | gamma-ray-induced degradation: A comparative study for homo- and copolymers of polypropylene |
| Authors: | THORAT, HB PRABHU, CS KUMAR, S PANDYA, MV |
| Issue Date: | 1997 |
| Publisher: | JOHN WILEY & SONS INC |
| Citation: | JOURNAL OF APPLIED POLYMER SCIENCE, 65(13), 2715-2720 |
| Abstract: | Disposable medical supplies are currently made of polypropylene, which are conveniently sterilized by exposure to gamma-rays. However, the homopolymers (HP) and random copolymer (CP) of polypropylene, when exposed to high-energy gamma-irradiation, undergo oxidative degradation and loss in mechanical properties. In the current article, a comparative study of the effect of gamma-irradiation at different irradiation doses and the postirradiation oxidation on both the polymers is reported. The loss in mechanical properties was monitored by the bend angle and tensile measurements. The yellowness index measurements were carried out as a function of the irradiation dose and postirradiation storage time. The changes in the molecular weight (MW) and molecular weight distribution (MWD) were monitored using melt index (MI) measurements. The changes in chemical structure was determined using infrared spectroscopy. (C) 1997 , Inc. |
| URI: | http://dx.doi.org/10.1002/(SICI)1097-4628(19970926)65:13<2715::AID-APP12>3.3.CO;2-F http://dspace.library.iitb.ac.in/xmlui/handle/10054/9406 http://hdl.handle.net/10054/9406 |
| ISSN: | 0021-8995 |
| Appears in Collections: | Article
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|