|
DSpace at IIT Bombay >
IITB Publications >
Article >
Please use this identifier to cite or link to this item:
http://dspace.library.iitb.ac.in/jspui/handle/10054/9405
|
| Title: | gamma-ray-induced degradation in ethylene-propylene copolymer |
| Authors: | THORAT, HB PRABHU, CS KUMAR, S PANDYA, MV |
| Keywords: | polypropylene |
| Issue Date: | 1996 |
| Publisher: | JOHN WILEY & SONS INC |
| Citation: | JOURNAL OF APPLIED POLYMER SCIENCE, 59(11), 1769-1773 |
| Abstract: | The stabilization of polypropylene-disposable medical syringes against the gamma-ray-induced degradation has been the subject of active research during the last decade due to the large-scale use of gamma-irradiation for sterilization purposes. Ethylene-propylene (EP) copolymers have been suggested as suitable alternatives to polypropylene for these purposes. In this article, we investigated the effect of irradiation dose and postirradiation time on the melt index and mechanical properties of an EP copolymer. We also determined the chemical changes occurring during irradiation and storage using IR spectroscopy and have made an attempt to co-relate the changes in chemical structure to the changes in mechanical properties and melt index measurements. (C) 1996 , Inc. |
| URI: | http://dx.doi.org/10.1002/(SICI)1097-4628(19960314)59:11<1769::AID-APP13>3.3.CO;2-T http://dspace.library.iitb.ac.in/xmlui/handle/10054/9405 http://hdl.handle.net/10054/9405 |
| ISSN: | 0021-8995 |
| Appears in Collections: | Article
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|