|
DSpace at IIT Bombay >
IITB Publications >
Article >
Please use this identifier to cite or link to this item:
http://dspace.library.iitb.ac.in/jspui/handle/10054/940
|
| Title: | Evidence for the Griffiths phase in pure and Y-, Ca- and Cr-doped LaSr2Mn2O7 manganites |
| Authors: | IBRAHIM, HM YASSIN, OA DE CHÂTEL, PF BHATIA, SN |
| Keywords: | activation energy mathematical models magnetic susceptibility high temperature effects |
| Issue Date: | 2005 |
| Publisher: | Elsevier |
| Citation: | Solid State Communications 134(10), 695-698 |
| Abstract: | The paramagnetic susceptibility measured on La1−xYxSr2−yCay Mn2O7 (x, y or z=0, 0.03 and 0.1) manganites does not obey the Curie–Weiss law. The Curie constant exceeds the expected values by more than order of magnitude. Based on strong disorder we have compared the experimental data with predictions based on Griffith's singularity model. We find that this model allows for consistent interpretation of the data in contrary to a model assumes that magnetic polarons make contribution akin to cluster to susceptibility. In particular the values of Curie constant agree excellently with those theoretically expected, whereas the magnetic polarons model is less satisfactory. |
| URI: | http://dx.doi.org/10.1016/j.ssc.2005.02.043 http://hdl.handle.net/10054/940 http://dspace.library.iitb.ac.in/xmlui/handle/10054/940 |
| ISSN: | 0038-1098 |
| Appears in Collections: | Article
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|