|
DSpace at IIT Bombay >
IITB Publications >
Article >
Please use this identifier to cite or link to this item:
http://dspace.library.iitb.ac.in/jspui/handle/10054/9250
|
| Title: | Controlled Warm Working: Possible Tool for Optimizing Stored Energy Advantage in Deformed gamma-fiber (ND//< 111 >) |
| Authors: | KHATIRKAR, R KESTENS, LAI PETROV, R SAMAJDAR, I |
| Keywords: | interstitial-free steel modeling texture change le-chatelier bands if-steel recrystallization textures static recrystallization single-crystals shear bands mg alloy deformation |
| Issue Date: | 2009 |
| Publisher: | IRON STEEL INST JAPAN KEIDANREN KAIKAN |
| Citation: | ISIJ INTERNATIONAL, 49(1), 78-85 |
| Abstract: | In the present study, ultra low carbon steel samples were deformed in near plane-strain mode with different strains, strain rates and temperatures. Estimates of in-grain misorientation developments were obtained respectively for the gamma-fiber (ND//< 111 >) and alpha-fiber (RD//< 110 >) oriented deformed grains. Though a general drop in in-grain misorientation was observed with increase in deformation temperature, the highest reduction of 70% showed a clear increase at the intermediate deformation temperatures. Under these condition(s), the misorientation increase in deformed gamma-fiber grains was more substantial than in alpha-fiber grains. The phenomenon was related to the preferred appearance of grain interior strain localizations. The study brings out a clear possibility of optimizing the stored energy advantage in the deformed gamma-fiber through controlled warm working. |
| URI: | http://dspace.library.iitb.ac.in/xmlui/handle/10054/9250 http://hdl.handle.net/10054/9250 |
| ISSN: | 0915-1559 |
| Appears in Collections: | Article
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|