|
DSpace at IIT Bombay >
IITB Publications >
Article >
Please use this identifier to cite or link to this item:
http://dspace.library.iitb.ac.in/jspui/handle/10054/9227
|
| Title: | X-ray absorption near edge structure study of T '-type revived superconducting compounds, Nd(1.82-z)A(z)Ce(0.18)CuO(y) (NACCO), A = Ca, Sr or Ba, z <= 0.18 |
| Authors: | PADALIA, BD OKRAM, GS PRAKASH, O SUBA, R GUPTA, S GURMAN, SJ AMISS, JC |
| Keywords: | electronic-structure charge-carriers nd2-xcexcuo4-y photoemission reduction |
| Issue Date: | 1998 |
| Publisher: | IOP PUBLISHING LTD |
| Citation: | SUPERCONDUCTOR SCIENCE & TECHNOLOGY, 11(12), 1381-1385 |
| Abstract: | Effects of the substitution of divalent A (Ca, Sr or Ba) ion in Ce excess non-superconducting Nd1.82Ce0.18CuO4.09 compound, leading to revival of superconductivity, are studied by measuring absorption edges of all the cations with synchrotron radiation. It is found that in these NACCO samples, Cu exists mainly in the 2+ state; the weak pre-edge feature near the Cu+ position is marginally affected due to A(2+) ions. Except for the case of Pa doping, a fall in the intensity of the white line at the Cu K-edge is observed. This is attributed to a decrease in lattice oxygen content (oxygen vacancy creation) leading to an increase in electron carriers. It is noted that when the effective charge on Cu is less than or equal to 1.88, the T'-type samples are superconducting. |
| URI: | http://dx.doi.org/10.1088/0953-2048/11/12/005 http://dspace.library.iitb.ac.in/xmlui/handle/10054/9227 http://hdl.handle.net/10054/9227 |
| ISSN: | 0953-2048 |
| Appears in Collections: | Article
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|