|
DSpace at IIT Bombay >
IITB Publications >
Article >
Please use this identifier to cite or link to this item:
http://dspace.library.iitb.ac.in/jspui/handle/10054/9164
|
| Title: | OXYGEN ORDER, STRUCTURE AND SUPERCONDUCTIVITY IN YBA2CU3O7-DELTA FILMS DURING IN-SITU FORMATION |
| Authors: | PINTO, R KUMAR, D PAI, SP CHOUREY, AG APTE, PR |
| Keywords: | ba-cu-o thin-films laser ablation growth dynamics chains system |
| Issue Date: | 1994 |
| Publisher: | IOP PUBLISHING LTD |
| Citation: | SUPERCONDUCTOR SCIENCE & TECHNOLOGY, 7(3), 95-98 |
| Abstract: | We have studied the structure and oxygen incorporation in YBa2Cu3O7-delta thin films during in situ formation by pulsed laser deposition. A quenching technique has been used for the first time to freeze the nature of in situ films immediately on termination of growth. In situ resistance and transition-temperature measurements, and x-ray diffraction studies on undoped and Ag-doped films, have shown that an oxygen-deficient orthorhombic phase is indeed possible during growth due to the presence of atomic and ionized oxygen species in the laser-induced plasma. |
| URI: | http://dx.doi.org/10.1088/0953-2048/7/3/001 http://dspace.library.iitb.ac.in/xmlui/handle/10054/9164 http://hdl.handle.net/10054/9164 |
| ISSN: | 0953-2048 |
| Appears in Collections: | Article
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|