|
DSpace at IIT Bombay >
IITB Publications >
Article >
Please use this identifier to cite or link to this item:
http://dspace.library.iitb.ac.in/jspui/handle/10054/9148
|
| Title: | Measurement of pressure effects on the magnetic and the magnetocaloric properties of the intermetallic compounds DyCo2 and Er(Co1-xSix)(2) |
| Authors: | SINGH, NK KUMAR, P SURESH, KG NIGAM, AK COELHO, AA GAMA, S |
| Keywords: | rare-earth metamagnetic transition phase-transitions rco2 compounds temperature erco2 order |
| Issue Date: | 2007 |
| Publisher: | IOP PUBLISHING LTD |
| Citation: | JOURNAL OF PHYSICS-CONDENSED MATTER, 19(3), - |
| Abstract: | The effect of external pressure on the magnetic properties and magnetocaloric effect of polycrystalline compounds DyCo2 and Er(Co1-xSix)(2) (x = 0, 0.025 and 0.05) has been studied. The ordering temperatures of both the parent and the Si-substituted compounds are found to decrease with pressure. In all the compounds, the critical field for metamagnetic transition increases with pressure. It is seen that the magnetocaloric effect in the parent compounds is almost insensitive to pressure, while there is considerable enhancement in the case of Si-substituted compounds. Spin fluctuations arising from the magnetovolume effect play a crucial role in determining the pressure dependence of the magnetocaloric effect in these compounds. The variation of the magnetocaloric effect is explained on the basis of the Landau theory of magnetic phase transitions. |
| URI: | http://dx.doi.org/10.1088/0953-8984/19/3/036213 http://dspace.library.iitb.ac.in/xmlui/handle/10054/9148 http://hdl.handle.net/10054/9148 |
| ISSN: | 0953-8984 |
| Appears in Collections: | Article
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|