|
DSpace at IIT Bombay >
IITB Publications >
Article >
Please use this identifier to cite or link to this item:
http://dspace.library.iitb.ac.in/jspui/handle/10054/9126
|
| Title: | Influence of process-induced stress on multiferroic properties of pulse laser deposited Bi(0.7)Dy(0.3)FeO(3) thin films |
| Authors: | PALKAR, VR PRASHANTHI, K DATTAGUPTA, SP |
| Keywords: | room-temperature |
| Issue Date: | 2008 |
| Publisher: | IOP PUBLISHING LTD |
| Citation: | JOURNAL OF PHYSICS D-APPLIED PHYSICS, 41(4), - |
| Abstract: | Bi(0.7)Dy(0.3)FeO(3) films that are grown on a Pt/TiO(2)/SiO(2)/Si substrate by the pulsed laser deposition technique exhibit the coexistence of ferromagnetic and ferroelectric ordering at room temperature. Remarkably the removal of La from Bi(0.6)La(0.1)Dy(0.3)FeO(3) (reported earlier) has helped us to enhance magnetic properties to a large extent while keeping the ferroelectric properties of the same order and the leakage current further reduced. Magnetic anisotropy developed non-linearly with the thickness of the films could be correlated with internal stress randomly developed during the growth process. The arbitrary change in the lattice cell parameter c with the thickness of the film also seems to be influenced by the process-induced stress. The saturation polarization (Ps) values scale with the c parameter. The information obtained by this study would be significantly useful while integrating innovative devices using such advanced multiferroic thin films. |
| URI: | http://dx.doi.org/10.1088/0022-3727/41/4/045003 http://dspace.library.iitb.ac.in/xmlui/handle/10054/9126 http://hdl.handle.net/10054/9126 |
| ISSN: | 0022-3727 |
| Appears in Collections: | Article
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|