|
DSpace at IIT Bombay >
IITB Publications >
Article >
Please use this identifier to cite or link to this item:
http://dspace.library.iitb.ac.in/jspui/handle/10054/9064
|
| Title: | Comparison of the history effects in magnetization in weakly pinned crystals of high T-c and low T-c superconductors |
| Authors: | PAL, D SARKAR, S TULAPURKAR, A RAMAKRISHNAN, S GROVER, AK RAVIKUMAR, G DASGUPTA, D SARMA, BK TOMY, CV BALAKRISHNAN, G PAUL, DM |
| Keywords: | flux-line-lattice yba2cu3o7-delta amorphization |
| Issue Date: | 2002 |
| Publisher: | IOP PUBLISHING LTD |
| Citation: | SUPERCONDUCTOR SCIENCE & TECHNOLOGY, 15(2), 254-257 |
| Abstract: | A comparison of the history effects in weakly pinned single crystals of a high T-c YBa2Cu3O7-delta (for H parallel to c) and a low T-c Ca3Rh4Sn13, which show anomalous variations in critical current density J(c)(H), is presented via the tracings of the minor magnetization hysteresis loops using a vibrating sample magnetometer. The sample histories focussed are: (i) the field cooled (FC), (ii) the zero field cooled (ZFC) and (iii) an isothermal reversal of field from the normal state. An understanding of the results in terms of the modulation in the plastic deformation of the elastic vortex solid and supercooling across the order-disorder transitions is sought. |
| URI: | http://dx.doi.org/10.1088/0953-2048/15/2/313 http://dspace.library.iitb.ac.in/xmlui/handle/10054/9064 http://hdl.handle.net/10054/9064 |
| ISSN: | 0953-2048 |
| Appears in Collections: | Article
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|