|
DSpace at IIT Bombay >
IITB Publications >
Article >
Please use this identifier to cite or link to this item:
http://dspace.library.iitb.ac.in/jspui/handle/10054/9061
|
| Title: | Coherence properties of the photoluminescence from CdS-ZnO nanocomposite thin films |
| Authors: | VASA, P SINGH, BP AYYUB, P |
| Keywords: | spectroscopy nanocrystals scattering light |
| Issue Date: | 2005 |
| Publisher: | IOP PUBLISHING LTD |
| Citation: | JOURNAL OF PHYSICS-CONDENSED MATTER, 17(1), 189-197 |
| Abstract: | The application of semiconductor quantum dots in important new areas such as random lasing and quantum-information processing requires knowledge of the coherence of the optical emission from such systems. We report the first direct experimental estimation of the coherence in the light emitted by a nanoparticle ensemble. The photoluminescence from a two-phase nanocomposite CdS-ZnO thin film (with a characteristic grain size of 2-3 nm for both the chemical phases) possesses an appreciable degree of spatial and temporal coherence at room temperature. The degree of spatial coherence was estimated from the classical Young's double slit experiment. We also discuss a simple technique for estimating the degree of spectral coherence of the photoluminescence from thin films. |
| URI: | http://dx.doi.org/10.1088/0953-8984/17/1/017 http://dspace.library.iitb.ac.in/xmlui/handle/10054/9061 http://hdl.handle.net/10054/9061 |
| ISSN: | 0953-8984 |
| Appears in Collections: | Article
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|