|
DSpace at IIT Bombay >
IITB Publications >
Article >
Please use this identifier to cite or link to this item:
http://dspace.library.iitb.ac.in/jspui/handle/10054/9045
|
| Title: | All-temperature magnon theory of ferromagnetism |
| Authors: | DATTA, SN PANDA, A |
| Keywords: | linear heisenberg antiferromagnet 2 spin deviations bound-states phase-transitions organic crystals ground-state chain susceptibilities models magnetization |
| Issue Date: | 2009 |
| Publisher: | IOP PUBLISHING LTD |
| Citation: | JOURNAL OF PHYSICS-CONDENSED MATTER, 21(33), - |
| Abstract: | We present an all-temperature magnon formalism for ferromagnetic solids. To our knowledge, this is the first time that all-temperature spin statistics have been calculated. The general impression up to now is that the magnon formalism breaks down at the Curie point as it introduces a series expansion and unphysical states. Our treatment is based on an accurate quantum mechanical representation of the Holstein-Primakoff transformation. To achieve this end, we introduce the 'Kubo operator'. The treatment is valid for all 14 types of Bravais lattices, and not limited to simple cubic unit cells. In the present work, we carry out a zeroth-order treatment involving all possible spin states, and leaving out all unphysical states. In a subsequent paper we will show that the perturbed energy values are very different, but the magnetic properties undergo only small modifications from the zeroth-order results. |
| URI: | http://dx.doi.org/10.1088/0953-8984/21/33/336003 http://dspace.library.iitb.ac.in/xmlui/handle/10054/9045 http://hdl.handle.net/10054/9045 |
| ISSN: | 0953-8984 |
| Appears in Collections: | Article
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|