|
DSpace at IIT Bombay >
IITB Publications >
Article >
Please use this identifier to cite or link to this item:
http://dspace.library.iitb.ac.in/jspui/handle/10054/9013
|
| Title: | FT-IR spectroscopic investigation of hydrous components in sillimanite from Eastern Ghat Granulite Belt, India |
| Authors: | KARANTH, RV MATHEW, G RAO, TKG |
| Keywords: | high-temperature behavior water boron |
| Issue Date: | 1999 |
| Publisher: | INT ASSOC GONDWANA RESEARCH |
| Citation: | GONDWANA RESEARCH, 2(1), 89-94 |
| Abstract: | FT-IR spectra of sillimanite samples from high grade regionally metamorphosed rocks belonging to the granulite terrain (amphibolite to pyroxene granulite facies) deciphers prominent OH features. Heating experiments indicate growth of prominent band at 3161cm(-1). Heating above 1000 degrees C all OH features disappear in intensity into broad features with slight shift of bands towards lower energies. Complete dehydration requires temperatures above 1000 degrees C. Coexistence of boron and OH features are also observed in all sillimanite samples. The high temperature behaviour of sillimanite from the granulite terrain discerns that the hydrous species in sillimanite were incorporated much below 700 degrees C, however, secondary hydration due to pegmatite activity retrograde metamorphism and migmatisation is not ruled out. Thus a near anhydrous condition were probably not achieved during the granulite facies metamorphism in Eastern ghat granulite terrain. |
| URI: | http://dx.doi.org/10.1016/S1342-937X(05)70129-5 http://dspace.library.iitb.ac.in/xmlui/handle/10054/9013 http://hdl.handle.net/10054/9013 |
| ISSN: | 1342-937X |
| Appears in Collections: | Article
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|