|
DSpace at IIT Bombay >
IITB Publications >
Article >
Please use this identifier to cite or link to this item:
http://dspace.library.iitb.ac.in/jspui/handle/10054/8971
|
| Title: | ELECTROSLAG REMELTING OF FE-28 ATMOSPHERIC-PERCENT-AL INTERMETALLIC ALLOY |
| Authors: | BALIGIDAD, RG PRAKASH, U RAO, VR RAO, PK BALLAL, NB |
| Keywords: | fracture fe3al |
| Issue Date: | 1994 |
| Publisher: | INST MATERIALS |
| Citation: | IRONMAKING & STEELMAKING, 21(4), 324-331 |
| Abstract: | Electroslag remelting (ESR) has been used to process an ordered Fe-28 at.-%Al intermetallic alloy. A commercial calcium fluoride based slag was used in the process. Oxygen, sulphur, and non-metallic inclusion levels were significantly reduced during ESR. The ingots exhibited a defect and segregation free structure with good surface finish. The mechanical properties of the ESR material, in the as cast condition, compared well with those reported for high purity wrought alloy of similar composition. The improved structure resulted in isotropic properties in the ESR processed material. |
| URI: | http://dspace.library.iitb.ac.in/xmlui/handle/10054/8971 http://hdl.handle.net/10054/8971 |
| ISSN: | 0301-9233 |
| Appears in Collections: | Article
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|