|
DSpace at IIT Bombay >
IITB Publications >
Article >
Please use this identifier to cite or link to this item:
http://dspace.library.iitb.ac.in/jspui/handle/10054/8866
|
| Title: | Assessment of geo-coding and height accuracy of the DEM derived from preliminary data sets of X-band SRTM |
| Authors: | RAO, KS PHALKE, SM SARUP, J AL-JASSAR, HK |
| Issue Date: | 2006 |
| Publisher: | INDIAN SOCIETY REMOTE SENSING |
| Citation: | PHOTONIRVACHAK-JOURNAL OF THE INDIAN SOCIETY OF REMOTE SENSING, 34(4), 369-375 |
| Abstract: | The first data set of X-band Digital Elevation Model (DEM), derived from Shuttle Radar Topography Mission (SRTM), of GuJarat Earthquake affected area was processed to assess the geo-coding and height accuracy. A detailed Survey of the Study area was carried out using Differential-GPS systems to get accurate control points. Though, it is the first data set processed without Attitude and Orbit Determination Avionics, the geo-coding and height accuracy is good. It is observed that there is an average shift of -1.5 pixels in Latitude and 2.5 pixels in Longitude with 1.5 pixels Standard Deviation (STD). A comparison of SRTM and Ditferential-GPS heights indicates that there is a bias of 7.4 m with STD of 3.4 m. This is in agreement with the height errors reported by the Deutschen Zentrums fur Luft- Lind Raumfahrt (DLR) in Height Error Map (HEM) data set. |
| URI: | http://dspace.library.iitb.ac.in/xmlui/handle/10054/8866 http://hdl.handle.net/10054/8866 |
| ISSN: | 0255-660X |
| Appears in Collections: | Article
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|