|
DSpace at IIT Bombay >
IITB Publications >
Article >
Please use this identifier to cite or link to this item:
http://dspace.library.iitb.ac.in/jspui/handle/10054/8756
|
| Title: | Anti-stokes luminescence in Pr3+ activated crystalline ZBLAN (Zr, Ba, La, Al & Na) fluoride phosphor |
| Authors: | CHATURVEDI, SS DHOBLE, SJ CHANDRA, BP |
| Keywords: | infrared quantum counters energy-transfer up-conversion upconversion blue red green fiber ions |
| Issue Date: | 2005 |
| Publisher: | INDIAN ASSOC CULTIVATION SCIENCE |
| Citation: | INDIAN JOURNAL OF PHYSICS AND PROCEEDINGS OF THE INDIAN ASSOCIATION FOR THE CULTIVATION OF SCIENCE, 79(4), 355-360 |
| Abstract: | Infrared-to-visible up-conversion in Pr3+ activated ZBLAN fluoride crystalline phosphors has been investigated at room temperature for different activator concentrations. In the excitation spectra as well as in the emission spectra, initially the intensity increases with activator concentration, attains an optimum value and then it decreases with further increase in the activator concentration. It seems that blue excitation of the phosphor is due to Excited State Absorption (ESA) mechanism. The 2nd power dependence of the blue fluorescence from the (3)p(0) state under IR pumping of (1)G(4) state indicates a dominant two photon ESA mechanism. The mechanism of anti-Stokes luminescence in an unique optical activator Pr3+ in the ZBLAN fluoride host material, is discussed. |
| URI: | http://dspace.library.iitb.ac.in/xmlui/handle/10054/8756 http://hdl.handle.net/10054/8756 |
| ISSN: | 0973-1458 |
| Appears in Collections: | Article
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|