|
DSpace at IIT Bombay >
IITB Publications >
Article >
Please use this identifier to cite or link to this item:
http://dspace.library.iitb.ac.in/jspui/handle/10054/8713
|
| Title: | Sr isotopic evidence on the spilitic degradation of the Deccan basalt |
| Authors: | SUBBARAO, KV |
| Keywords: | earth |
| Issue Date: | 2000 |
| Publisher: | INDIAN ACADEMY SCIENCES |
| Citation: | PROCEEDINGS OF THE INDIAN ACADEMY OF SCIENCES-EARTH AND PLANETARY SCIENCES, 109(1), 49-55 |
| Abstract: | Similar Sr isotopic ratios (similar to 0.7055) for the tholeiite-spilite flow unit and the associated mineral phases, of Bombay (Deccan Traps) provide a direct evidence for the spilitic degradation of tholeiite. In contrast, a dramatic increase in the rare earth elements (REE) from basalt to spilite is rather puzzling as rare earths are considered to be relatively immobile. The geochemistry thus suggests that the process of spilitization is due to the reaction with a complex fluid having identical Sr-isotopic composition as that of the basaltic magma-thereby masking the details of the mixing process. |
| URI: | http://dspace.library.iitb.ac.in/xmlui/handle/10054/8713 http://hdl.handle.net/10054/8713 |
| ISSN: | 0253-4126 |
| Appears in Collections: | Article
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|