|
DSpace at IIT Bombay >
IITB Publications >
Article >
Please use this identifier to cite or link to this item:
http://dspace.library.iitb.ac.in/jspui/handle/10054/8548
|
| Title: | Chemical composition and palaeobotanical origin of Miocene resins from Kerala-Konkan Coast, western India |
| Authors: | DUTTA, S MALLICK, M MATHEWS, RP MANN, U GREENWOOD, PF SAXENA, R |
| Keywords: | extant dammar resins crude oils gas-chromatography surma basin bicadinanes fossil biomarker bangladesh biopolymer cadinene |
| Issue Date: | 2010 |
| Publisher: | INDIAN ACAD SCIENCES |
| Citation: | JOURNAL OF EARTH SYSTEM SCIENCE, 119(5), 711-716 |
| Abstract: | The terpenoid composition of resins from the Miocene lignite horizons from the Kerala-Konkan Coast, western India was analyzed by Curie-point pyrolysis gas chromatography mass spectrometry (Cupy-GC-MS). The major pyrolysates were cadalene-based bicyclic sesquiterpenoids including some C(30)-C(31) bicadinenes and bicadinanes typical of dammar resin from angiosperm plants of Dipterocarpaceae family. These plants are typically supported by tropical climates which the western Indian region was known to have experienced during early Tertiary period. The present study suggests that these palaeoclimatic conditions persisted until at least the Miocene epoch. These sesquiterpenoids which are commonly detected in many SE Asian crude oils may be utilised as useful biomarkers for petroleum exploration in the western Indian region. |
| URI: | http://dx.doi.org/10.1007/s12040-010-0041-6 http://dspace.library.iitb.ac.in/xmlui/handle/10054/8548 http://hdl.handle.net/10054/8548 |
| ISSN: | 0253-4126 |
| Appears in Collections: | Article
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|