|
DSpace at IIT Bombay >
IITB Publications >
Article >
Please use this identifier to cite or link to this item:
http://dspace.library.iitb.ac.in/jspui/handle/10054/8493
|
| Title: | Study of P/E Cycling Endurance Induced Degradation in SANOS Memories Under NAND (FN/FN) Operation |
| Authors: | SANDHYA, C OAK, AB CHATTAR, N GANGULY, U OLSEN, C SEUTTER, SM DATE, L HUNG, R VASI, J MAHAPATRA, S |
| Keywords: | oxide-semiconductor structures flash memories reliability performance model sin |
| Issue Date: | 2010 |
| Publisher: | IEEE-INST ELECTRICAL ELECTRONICS ENGINEERS INC |
| Citation: | IEEE TRANSACTIONS ON ELECTRON DEVICES, 57(7), 1548-1558 |
| Abstract: | Program/Erase (P/E) cycling endurance in poly-Si/Al(2)O(3)/SiN/SiO(2)/Si (SANOS) memories is systematically studied. Cycling-induced trap generation, memory window (MW) closure, and eventual stack breakdown are shown to be strongly influenced by the material composition of the silicon nitride (SiN) charge trap layer. P/E pulsewidth and amplitude, as well as starting program and erase flatband voltage (V(FB)) levels (therefore the overall MW), are shown to uniquely impact stack degradation and breakdown. An electron-flux-driven anode hole generation model is proposed, and trap generation in both SiN and tunnel oxide are used to explain stack degradation and breakdown. This paper emphasizes the importance of SiN layer optimization for reliably sustaining large MW during P/E operation of SANOS memories. |
| URI: | http://dx.doi.org/10.1109/TED.2010.2048404 http://dspace.library.iitb.ac.in/xmlui/handle/10054/8493 http://hdl.handle.net/10054/8493 |
| ISSN: | 0018-9383 |
| Appears in Collections: | Article
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|