|
DSpace at IIT Bombay >
IITB Publications >
Article >
Please use this identifier to cite or link to this item:
http://dspace.library.iitb.ac.in/jspui/handle/10054/8170
|
| Title: | A feature-based approach to monitor motor-operated valves used in nuclear power plants |
| Authors: | MUKHOPADHYAY, S CHAUDHURI, S |
| Keywords: | system |
| Issue Date: | 1995 |
| Publisher: | IEEE-INST ELECTRICAL ELECTRONICS ENGINEERS INC |
| Citation: | IEEE TRANSACTIONS ON NUCLEAR SCIENCE, 42(6), 2209-2220 |
| Abstract: | Degradation and failure of motor-operated valves (MOV) compromise operational readiness of the safety related systems of a nuclear power plant, Motor current signature analysis has been found to be a selective and early indicator of a number of mechanical and electrical failures/abnormalities related to the MOV. We present an unsupervised and fully automated method for the extraction of the motor current signature and an analysis to diagnose possible failures in MOV's, The reference Line frequency is obtained by sampling the line voltage, and is used to demodulate the current waveform, Having obtained the current signature, a set of features are extracted from the signature. A discriminant analysis is performed on these primitives to detect and classify various types of failures, The proposed method is nonintrusive, computationally efficient and yields good results, It can be easily installed as a part of an expert system for preventive maintenance of MOV's in nuclear power plants. |
| URI: | http://dx.doi.org/10.1109/23.489417 http://dspace.library.iitb.ac.in/xmlui/handle/10054/8170 http://hdl.handle.net/10054/8170 |
| ISSN: | 0018-9499 |
| Appears in Collections: | Article
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|