|
DSpace at IIT Bombay >
IITB Publications >
Article >
Please use this identifier to cite or link to this item:
http://dspace.library.iitb.ac.in/jspui/handle/10054/810
|
| Title: | Selective control of photodissociation in deutereted water molecule HOD |
| Authors: | ADHIKARI, S DESHPANDE, SARIN SARMA, MANABENDRA VANDANA, K MISHRA, MK |
| Keywords: | photodissociation hydrogen bonds laser theory optimization |
| Issue Date: | 2006 |
| Publisher: | Elsevier |
| Citation: | Radiation Physics and Chemistry 75(12), 2106-2118 |
| Abstract: | Bond dissociation in the deutereted water molecule HOD has been investigated to explore the possibility of selective control of dissociation of O–H and O–D bonds using simple field profiles and initial states that do not require high overtone excitations. Preliminary results indicate that considerable selectivity in dissociation of O–H and O–D bonds can be achieved using fundamental and first overtone excitations only and use of field optimized initial state (FOIST) based scheme with appropriate choice of field parameters and initial states may enhance both selectivity and yield. |
| URI: | http://dx.doi.org/10.1016/j.radphyschem.2006.02.014 http://hdl.handle.net/10054/810 http://dspace.library.iitb.ac.in/xmlui/handle/10054/810 |
| ISSN: | 0969-806X |
| Appears in Collections: | Article
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|