|
DSpace at IIT Bombay >
IITB Publications >
Article >
Please use this identifier to cite or link to this item:
http://dspace.library.iitb.ac.in/jspui/handle/10054/7855
|
| Title: | Eustatic changes and the evolution of Palaeogene larger foraminifera - A numeric analysis |
| Authors: | SARASWATI, PK |
| Keywords: | eocene extinctions temperatures |
| Issue Date: | 1997 |
| Publisher: | GEOLOGICAL SOC INDIA |
| Citation: | JOURNAL OF THE GEOLOGICAL SOCIETY OF INDIA, 50(1), 61-67 |
| Abstract: | Sea-level change is known to have influenced the evolution of marine life. It is examined here how faunal diversity and rates of taxic evolution are related to change in sea-level and stability of the sea-level cycles. Evolutionary metrics of Palaeogene larger foraminifera are calculated and stability of sea-level cycles are determined using number and average duration of third order cycles in each stratigraphic interval. Generic diversity and the rates of origin and extinction individually do not show one to one correspondence either with transgression-regression or with the stability of the sea-level cycles. The rate of extinction relative to the rate of origination, however, is found to be significantly affected by the stability of the sea-level cycles. The rate of extinction exceeds the rate of origin during the periods of low stability. Regression, assisted by unstable sealevel cycles and possibly sharp climatic deterioration caused extinction maxima of larger foraminifera in Late Eocene. |
| URI: | http://dspace.library.iitb.ac.in/xmlui/handle/10054/7855 http://hdl.handle.net/10054/7855 |
| ISSN: | 0016-7622 |
| Appears in Collections: | Article
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|