|
DSpace at IIT Bombay >
IITB Publications >
Article >
Please use this identifier to cite or link to this item:
http://dspace.library.iitb.ac.in/jspui/handle/10054/7825
|
| Title: | Polymer matrix composites subjected to low velocity impact: Effect of fibre volume fraction |
| Authors: | NAIK, NK MEDURI, S |
| Keywords: | laminated composites transverse impact induced fracture carbon-fiber damage delamination initiation behavior cracks plates |
| Issue Date: | 2000 |
| Publisher: | FREUND PUBLISHING HOUSE LTD |
| Citation: | SCIENCE AND ENGINEERING OF COMPOSITE MATERIALS, 9(4), 207-217 |
| Abstract: | The effect of fibre volume fraction on the impact behaviour of different polymer matrix balanced symmetric cross-ply laminates subjected to a transverse central low velocity point impact load has been studied. For this a 3D transient finite element analysis code using modified Hertz law has been used. Quadratic failure criteria have been used to predict inplane and interlaminar failure initiation. The studies have been carried out with plate dimensions of 150 min X 150 min with a simply supported boundary condition. For these studies, incident impact velocity of 3 m/sec and 1 m/sec and impactor mass of 50 gm have been used. It is observed that as the fibre volume fraction increases, the peak contact force increases leading to a higher stress state, and in turn, higher failure function. |
| URI: | http://dspace.library.iitb.ac.in/xmlui/handle/10054/7825 http://hdl.handle.net/10054/7825 |
| ISSN: | 0334-181X |
| Appears in Collections: | Article
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|