|
DSpace at IIT Bombay >
IITB Publications >
Article >
Please use this identifier to cite or link to this item:
http://dspace.library.iitb.ac.in/jspui/handle/10054/7798
|
| Title: | Experimental evidence for a description of granular segregation in terms of the effective temperature |
| Authors: | SARKAR, S KHAKHAR, DV |
| Keywords: | particle-size segregation flow mixtures rheology dynamics solids avalanches systems smooth |
| Issue Date: | 2008 |
| Publisher: | EPL ASSOCIATION, EUROPEAN PHYSICAL SOCIETY |
| Citation: | EPL, 83(5), - |
| Abstract: | Granular segregation, spontaneous demixing of components in. owing mixtures, is a phenomenon of practical importance and occurs in a number of natural systems. We present a model to describe granular segregation due to density differences in a dense granular flow. Such flows are a prototype of "jammed" systems for which a new thermodynamics has been proposed arising from analysis of glassy systems and packed powders. In the context of this new framework, we show that granular segregation is determined by the effective temperature defined by the fluctuation-dissipation relation. The description has no fitted parameters and is validated by experiments. The work shows the utility of the effective temperature for the analysis of transport in granular flows and indicates the promise of the new thermodynamics for the description of practical systems. Copyright (c) EPLA, 2008. |
| URI: | http://dx.doi.org/10.1209/0295-5075/83/54004 http://dspace.library.iitb.ac.in/xmlui/handle/10054/7798 http://hdl.handle.net/10054/7798 |
| ISSN: | 0295-5075 |
| Appears in Collections: | Article
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|