|
DSpace at IIT Bombay >
IITB Publications >
Article >
Please use this identifier to cite or link to this item:
http://dspace.library.iitb.ac.in/jspui/handle/10054/7541
|
| Title: | The effect of grain size and composition on the fracture toughness of Ti-Al-Nb alloys undergoing stress-induced martensitic transformation |
| Authors: | PARADKAR, A KUMAR, V KAMAT, SV GOGIA, AK KASHYAP, BP |
| Keywords: | titanium aluminide alloy alpha-2 microstructure |
| Issue Date: | 2008 |
| Publisher: | ELSEVIER SCIENCE SA |
| Citation: | MATERIALS SCIENCE AND ENGINEERING A-STRUCTURAL MATERIALS PROPERTIES MICROSTRUCTURE AND PROCESSING, 486(1-2), 273-282 |
| Abstract: | The effect of grain size and composition on the fracture toughness of Ti-Al-Nb alloys in P solution-treated condition was investigated. The fracture toughness of the alloys was found to increase with an increase in grain size initially, reach a maximum and subsequently decrease with further increase in grain size. This trend was attributed primarily to the effect of grain size on the enhancement of fracture toughness due to stress-induced martensitic transformation (SIMT) at the crack tip, which in turn can be related to the effect of grain size on trigger stress for SIMT. Alloys containing higher Al and Nb showed a higher toughness for the same grain size, which was also explained in terms of effect of composition on the trigger stress. (c) 2007 |
| URI: | http://dx.doi.org/10.1016/j.msea.2007.10.005 http://dspace.library.iitb.ac.in/xmlui/handle/10054/7541 http://hdl.handle.net/10054/7541 |
| ISSN: | 0921-5093 |
| Appears in Collections: | Article
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|