|
DSpace at IIT Bombay >
IITB Publications >
Article >
Please use this identifier to cite or link to this item:
http://dspace.library.iitb.ac.in/jspui/handle/10054/7538
|
| Title: | Targeting minimum waste treatment flow rate |
| Authors: | BANDYOPADHYAY, S |
| Keywords: | water treatment networks mass-exchange networks heating systems pinch analysis design-space optimization minimization management allocation regeneration |
| Issue Date: | 2009 |
| Publisher: | ELSEVIER SCIENCE SA |
| Citation: | CHEMICAL ENGINEERING JOURNAL, 152(40604), 367-375 |
| Abstract: | Due to various environmental regulations, it is important to minimize the cost associated with treatment of different industrial wastes prior to its discharge to the environment. In this paper, an algebraic methodology, based on the principles of process integration, is proposed to target the minimum waste treatment flow rate to satisfy environmentally safe discharge limit. An associated graphical representation of the optimization problem is also provided to gain physical insight. In the proposed methodology, the treatment units are modelled either as unit with constant outlet concentration or as a unit with fixed removal ratio. There is flow loss associated with the treatment unit. The flow loss is assumed to be proportional to the inlet flow rate. Applicability of the proposed methodology is demonstrated through examples from water management, volatile organic compound treatment and flue gas desulphurization. (C) 2009 |
| URI: | http://dx.doi.org/10.1016/j.cej.2009.04.060 http://dspace.library.iitb.ac.in/xmlui/handle/10054/7538 http://hdl.handle.net/10054/7538 |
| ISSN: | 1385-8947 |
| Appears in Collections: | Article
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|