|
DSpace at IIT Bombay >
IITB Publications >
Article >
Please use this identifier to cite or link to this item:
http://dspace.library.iitb.ac.in/jspui/handle/10054/7497
|
| Title: | Study of startup transients and power ramping of natural circulation boiling systems |
| Authors: | LAKSHMANAN, SP PANDEY, M KUMAR, PP IYER, KN |
| Keywords: | water-reactors flow instabilities oscillations mechanism facility behavior model code |
| Issue Date: | 2009 |
| Publisher: | ELSEVIER SCIENCE SA |
| Citation: | NUCLEAR ENGINEERING AND DESIGN, 239(6), 1076-1083 |
| Abstract: | Numerical models of a natural circulation test facility and its prototype have been developed with RELAP5/MOD3.4 code and verified for their grid independence by nodal sensitivity studies. The model of the test facility has been validated for its steady state as well as transient predictions with the help of experimental observations. The transient predictions and parametric trends obtained by the numerical model of the prototype have been compared with those of the numerical model of the test facility. Thus, the ability of RELAP5 code to predict the transients during startup of a natural circulation boiling water reactor is verified. A powering procedure for the test facility has been conceptualized with the help of its RELAP5 model and demonstrated experimentally. Based on this, a similar powering procedure for the prototype has been proposed and simulated numerically with its RELAP5 model. (C) 2009 |
| URI: | http://dx.doi.org/10.1016/j.nucengdes.2009.01.002 http://dspace.library.iitb.ac.in/xmlui/handle/10054/7497 http://hdl.handle.net/10054/7497 |
| ISSN: | 0029-5493 |
| Appears in Collections: | Article
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|