|
DSpace at IIT Bombay >
IITB Publications >
Article >
Please use this identifier to cite or link to this item:
http://dspace.library.iitb.ac.in/jspui/handle/10054/7458
|
| Title: | Presence and absence of significant twinning: Effects on cold deformed microstructures of single phase Zircaloy 2 |
| Authors: | SAHOO, SK HIWARKAR, VD MAJUMDAR, A SAMAJDAR, I PANT, P DEY, GK SRIVASTAV, D TIWARI, R BANERJEE, S |
| Keywords: | austenitic stainless-steel crystallographic texture grain-orientation cladding tubes deformation zirconium evolution strain dependence metals |
| Issue Date: | 2009 |
| Publisher: | ELSEVIER SCIENCE SA |
| Citation: | MATERIALS SCIENCE AND ENGINEERING A-STRUCTURAL MATERIALS PROPERTIES MICROSTRUCTURE AND PROCESSING, 518(1-2), 47-55 |
| Abstract: | Fully recrystallized Zircaloy 2 samples were made in two dominant classes of crystallographic orientations: grains with predominantly (I) basal (< 0 0 0 1 >) and (II) non-basal plane-normal. The present study charted out detailed microstructural developments, of both the samples, during uniaxial cold compression. Sample I showed insignificant twinning and had stronger signatures (in-grain misorientation and estimated values of lattice strain and dislocation densities) for slip; while sample II had both slip and twin and substantial modifications in crystallographic texture. Strong heterogeneity in residual stress was observed between the suspected parent and product grains/orientations of twinning. This effect could be captured, effectively, with a simple geometric model based on anisotropic elastic stiffness. (C) 2009 |
| URI: | http://dx.doi.org/10.1016/j.msea.2009.05.025 http://dspace.library.iitb.ac.in/xmlui/handle/10054/7458 http://hdl.handle.net/10054/7458 |
| ISSN: | 0921-5093 |
| Appears in Collections: | Article
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|