|
DSpace at IIT Bombay >
IITB Publications >
Article >
Please use this identifier to cite or link to this item:
http://dspace.library.iitb.ac.in/jspui/handle/10054/7456
|
| Title: | Preparation and characterization of TiO2/Fe2O3 binary mixed oxides and its photocatalytic properties |
| Authors: | PAL, B SHARON, M NOGAMI, G |
| Keywords: | doped titania semiconductors x-ray tio2 surface water photodegradation photolysis resonance mossbauer dioxide |
| Issue Date: | 1999 |
| Publisher: | ELSEVIER SCIENCE SA |
| Citation: | MATERIALS CHEMISTRY AND PHYSICS, 59(3), 254-261 |
| Abstract: | Binary mixed oxide of Fe/Ti (1 : 1 composition) with homogeneous distribution of iron into the TiO2 has been prepared by sol-gel impregnation using metal alkoxide precursors. The structural features of Fe/Ti mixed oxide fired at different temperatures (500, 700 and 900 degrees C) have been investigated by XRD, Mossbauer effect, FTIR, SEM, and TEM studies. Phase composition and crystallinity changes with increasing sintering temperature of the specimens. The mixed oxide exhibits excellence absorption (570-600 nm) in the visible spectral region. Photocatalytic activity of Fe/Ti oxide reduces to large extent at high sintering temperature of the sample due to the presence of increasing amount of inactive (Fe2TiO5) pseudobrookite phase. The sample sintered at 500 degrees C shows highest activity for the degradation of aqueous solution of O-Cresol. (C) 1999 Elsevier Science S.A. . |
| URI: | http://dx.doi.org/10.1016/S0254-0584(99)00071-1 http://dspace.library.iitb.ac.in/xmlui/handle/10054/7456 http://hdl.handle.net/10054/7456 |
| ISSN: | 0254-0584 |
| Appears in Collections: | Article
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|