|
DSpace at IIT Bombay >
IITB Publications >
Article >
Please use this identifier to cite or link to this item:
http://dspace.library.iitb.ac.in/jspui/handle/10054/7374
|
| Title: | Initial sintering kinetics of attrition milled nanocrystalline titanium powders |
| Authors: | DABHADE, VV MOHAN, TRR RAMAKRISHNAN, P |
| Keywords: | self-diffusion grain-boundaries beta-titanium alpha-ti densification al microstructure transformation simulations behavior |
| Issue Date: | 2007 |
| Publisher: | ELSEVIER SCIENCE SA |
| Citation: | MATERIALS SCIENCE AND ENGINEERING A-STRUCTURAL MATERIALS PROPERTIES MICROSTRUCTURE AND PROCESSING, 452(), 386-394 |
| Abstract: | In recent years there has been considerable interest in the dominant mass transport mechanisms operating during sintering of nanocrystalline powders. The present investigation deals with these mass transport mechanisms in nanocrystalline titanium powders. Sintering studies have been carried out by dilatometry of the powder compacts using a constant rate of heating (CRH) and employing model equations for the initial sintering portion. The shrinkage values obtained by heating the specimens at a constant rate of heating (CRH) to various temperatures were analyzed using Young and Curlers equations and a model proposed by Johnson and Berrin. Based on the analysis of experimental data, mechanisms are proposed for the initial sintering of nanocrystalline titanium powders. (c) 2006 |
| URI: | http://dx.doi.org/10.1016/j.msea.2006.10.097 http://dspace.library.iitb.ac.in/xmlui/handle/10054/7374 http://hdl.handle.net/10054/7374 |
| ISSN: | 0921-5093 |
| Appears in Collections: | Article
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|