|
DSpace at IIT Bombay >
IITB Publications >
Article >
Please use this identifier to cite or link to this item:
http://dspace.library.iitb.ac.in/jspui/handle/10054/7373
|
| Title: | Influence of volume fraction of primary alpha(2) on the fracture toughness of Ti-Al-Nb alloy undergoing stress-induced martensitic transformation |
| Authors: | PARADKAR, A KAMAT, SV GOGIA, AK KASHYAP, BP |
| Keywords: | transient creep grain-size |
| Issue Date: | 2008 |
| Publisher: | ELSEVIER SCIENCE SA |
| Citation: | MATERIALS SCIENCE AND ENGINEERING A-STRUCTURAL MATERIALS PROPERTIES MICROSTRUCTURE AND PROCESSING, 491(1-2), 390-396 |
| Abstract: | The effect of volume fraction of primary alpha(2) on fracture toughness of Ti-18Al-8Nb alloy, which undergoes stress-induced martensitic transformation (SIMT), was investigated. The fracture toughness of the alloy was found to decrease with an increase in volume fraction of primary alpha(2). The results were explained on the basis of the effect of change in volume fraction of alpha(2) on fracture toughness contributions due to SIMT as well as that due to the subsequent fracture process involving ductile fracture of the beta/martensite/alpha(2) microstructure. (c) 2008 |
| URI: | http://dx.doi.org/10.1016/j.msea.2008.02.012 http://dspace.library.iitb.ac.in/xmlui/handle/10054/7373 http://hdl.handle.net/10054/7373 |
| ISSN: | 0921-5093 |
| Appears in Collections: | Article
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|