|
DSpace at IIT Bombay >
IITB Publications >
Article >
Please use this identifier to cite or link to this item:
http://dspace.library.iitb.ac.in/jspui/handle/10054/7318
|
| Title: | Effect of local strain distribution on concurrent microstructural evolution during superplastic deformation of Al-Li 8090 alloy |
| Authors: | PANCHOLI, V KASHYAP, BP |
| Keywords: | duplex stainless-steel fracture characteristics cavitation behavior zr alloy flow |
| Issue Date: | 2003 |
| Publisher: | ELSEVIER SCIENCE SA |
| Citation: | MATERIALS SCIENCE AND ENGINEERING A-STRUCTURAL MATERIALS PROPERTIES MICROSTRUCTURE AND PROCESSING, 351(1-2), 174-182 |
| Abstract: | Superplastic deformation of Al-Li 8090 alloy was carried out to study the effect of local strain developed on the microstructural variation along the gauge length of tensile specimens. For this, separate specimens were deformed to failure at a constant temperature of. 530 degreesC and at the strain rates within the superplastic regime. The strain distribution was found to be non-uniform with more deformation towards fracture tip and less towards the shoulder section of specimens. The grain size was found to decrease with increase in local strain whereas cavity size and cavity volume fraction were found to increase. The cavity growth in longitudinal direction is suggested to be controlled by power law but the same in transverse direction is controlled by diffusional process. A model is proposed for cavity nucleation on the basis of inhomogeneity in microstructure and its implication in deformation mechanism. (C) 2002 . |
| URI: | http://dx.doi.org/10.1016/S0921-5093(02)00849-3 http://dspace.library.iitb.ac.in/xmlui/handle/10054/7318 http://hdl.handle.net/10054/7318 |
| ISSN: | 0921-5093 |
| Appears in Collections: | Article
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|