|
DSpace at IIT Bombay >
IITB Publications >
Article >
Please use this identifier to cite or link to this item:
http://dspace.library.iitb.ac.in/jspui/handle/10054/7308
|
| Title: | E-beam deposited SnO2Pt-SnO2 and Pd-SnO2 thin films for LPG detection |
| Authors: | REDDY, MHM CHANDORKAR, AN |
| Keywords: | gas sensors sensing characteristics structural-properties sno2 surface model h-2 |
| Issue Date: | 1999 |
| Publisher: | ELSEVIER SCIENCE SA |
| Citation: | THIN SOLID FILMS, 349(1-2), 260-265 |
| Abstract: | The electron-beam evaporation method was used to deposit undoped and Pt (or Pd) doped SnO2 thin films. After careful study of their physical properties, SnO2 thin films with suitable growth conditions were selected for probing their response to LPG and other common household gases. The response behaviour is explained with the help of theoretical models. Based on these results, the optimum parameters for film growth and sensor operation were identified for LP gas detection. (C) 1999 Elsevier Science S.A. . |
| URI: | http://dspace.library.iitb.ac.in/xmlui/handle/10054/7308 http://hdl.handle.net/10054/7308 |
| ISSN: | 0040-6090 |
| Appears in Collections: | Article
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|