|
DSpace at IIT Bombay >
IITB Publications >
Article >
Please use this identifier to cite or link to this item:
http://dspace.library.iitb.ac.in/jspui/handle/10054/6912
|
| Title: | Radiation effect on the luminescence of LiYF4 : Er3+ |
| Authors: | DESHPANDE, SP DHOBLE, SJ POKALE, WK DESHMUKH, BT PODE, RB GUNDURAO, TK |
| Keywords: | nd-yag er-3+ |
| Issue Date: | 1998 |
| Publisher: | ELSEVIER SCIENCE BV |
| Citation: | NUCLEAR INSTRUMENTS & METHODS IN PHYSICS RESEARCH SECTION B-BEAM INTERACTIONS WITH MATERIALS AND ATOMS, 134(3-4), 385-392 |
| Abstract: | Luminescence and also the effects of ionising radiation on luminescence have been investigated in LiYF4:Er. The defects created by ionising radiation are studied by means of Thermally Stimulated Luminescence (TSL) and Electron Spin Resonance (ESR). TSL studies indicate a prominent glow peak at 386-412 K, whose position is found to depend on the radiation dose. Two defect centres, tentatively assigned to F-centres, are observed at room temperature. Step annealing measurements suggest a connection between these centres and the TSL glow peak. Photoluminescence studies indicate considerable reduction in emission intensity which appears to arise from the distortion of the lattice around the Er3+ ion caused by the defect centres. An explanation of the observations is suggested on the basis of impurity ion-defect centre formation. (C) 1998 |
| URI: | http://dx.doi.org/10.1016/S0168-583X(97)00732-5 http://dspace.library.iitb.ac.in/xmlui/handle/10054/6912 http://hdl.handle.net/10054/6912 |
| ISSN: | 0168-583X |
| Appears in Collections: | Article
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|