|
DSpace at IIT Bombay >
IITB Publications >
Article >
Please use this identifier to cite or link to this item:
http://dspace.library.iitb.ac.in/jspui/handle/10054/6907
|
| Title: | Quantitative cellular uptake, localization and cytotoxicity of curcumin in normal and tumor cells |
| Authors: | KUNWAR, A BARIK, A MISHRA, B RATHINASAMY, K PANDEY, R PRIYADARSINI, KI |
| Keywords: | serum-albumin fluorescence microscopy mechanism adhesion binding protein cancer |
| Issue Date: | 2008 |
| Publisher: | ELSEVIER SCIENCE BV |
| Citation: | BIOCHIMICA ET BIOPHYSICA ACTA-GENERAL SUBJECTS, 1780(4), 673-679 |
| Abstract: | Using absorption and fluorescence spectroscopic methods, quantitative cellular uptake of curcumin, an antioxidant and anti-tumor agent from Curcuma longa, was calculated in two types of normal cells: spleen lymphocytes, and NIH3T3 and two tumor cell lines: EL4 and MCF7. Both the uptake and fluorescence intensity of curcumin were significantly higher in tumor cells compared to the normal cells. A linear dependency on the uptake was observed with treatment concentration of curcumin. Using laser confocal microscopy, intracellular localization of curcumin was monitored and the results indicated that curcumin is located both in the cell membrane and the nucleus. Sub-cellular fractionation of curcumin-loaded MCF7 cells supported the differential distribution of curcumin in membrane, cytoplasm and nuclear compartments of cell with maximum localization in the membrane. Cytotoxicity studies in different cell lines indicated that the toxicity of curcumin increased with increasing uptake. (C) 2007 |
| URI: | http://dx.doi.org/10.1016/j.bbagen.2007.11.016 http://dspace.library.iitb.ac.in/xmlui/handle/10054/6907 http://hdl.handle.net/10054/6907 |
| ISSN: | 0304-4165 |
| Appears in Collections: | Article
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|