|
DSpace at IIT Bombay >
IITB Publications >
Article >
Please use this identifier to cite or link to this item:
http://dspace.library.iitb.ac.in/jspui/handle/10054/6800
|
| Title: | NATURE OF DELAYED LUMINESCENCE AND OPTICAL NONLINEARITY IN RHODAMINE 6G DOPED BORIC-ACID GLASS |
| Authors: | SINGH, BP KUMAR, GR SHARMA, KK |
| Keywords: | phase conjugation exciton fluorescence molecular-crystals gratings reabsorption diffusion films |
| Issue Date: | 1995 |
| Publisher: | ELSEVIER SCIENCE BV |
| Citation: | CHEMICAL PHYSICS LETTERS, 237(5-6), 485-492 |
| Abstract: | The triplet state relaxation dynamics in R6G doped in boric acid glass have been probed using luminescence and transient grating studies. The measured transient grating and luminescence decay signal profiles are explained by excited state relaxation mainly through triplet-triplet annihilation. The observed delayed emission is identified as P-type delayed fluorescence. Our findings support saturable absorption as the mechanism for optical nonlinearity. |
| URI: | http://dx.doi.org/10.1016/0009-2614(95)00332-X http://dspace.library.iitb.ac.in/xmlui/handle/10054/6800 http://hdl.handle.net/10054/6800 |
| ISSN: | 0009-2614 |
| Appears in Collections: | Article
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|