|
DSpace at IIT Bombay >
IITB Publications >
Article >
Please use this identifier to cite or link to this item:
http://dspace.library.iitb.ac.in/jspui/handle/10054/6742
|
| Title: | Magnetic and Mossbauer studies of amorphous Fe72-xYxHo8B20 alloys |
| Authors: | KRISHNAN, R DRIOUCH, L LASSRI, H DUMOND, Y AJAN, A SHRINGI, SN PRASAD, S |
| Keywords: | random anisotropy field |
| Issue Date: | 1996 |
| Publisher: | ELSEVIER SCIENCE BV |
| Citation: | JOURNAL OF MAGNETISM AND MAGNETIC MATERIALS, 163(3), 353-359 |
| Abstract: | We have carried out magnetic and Mossbauer studies of amorphous Fe72-xYxHo8B20 alloys, The Fe moment decreases with the addition of Y and a magnetic compensation occurs at 4 K for x = 16, The temperature and field dependences of the magnetization have been interpreted using the mean field theory and Chudnovsky's model, respectively. These analyses yield some interesting parameters such as the random anisotropy, the exchange interactions J(Fe-Fe), J(Fe-Ho), etc. The Mossbauer studies show that the average hyperfine field decreases linearly with the addition of Y, in accordance with the decrease in the Fe moment. |
| URI: | http://dx.doi.org/10.1016/S0304-8853(96)00347-2 http://dspace.library.iitb.ac.in/xmlui/handle/10054/6742 http://hdl.handle.net/10054/6742 |
| ISSN: | 0304-8853 |
| Appears in Collections: | Article
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|