|
DSpace at IIT Bombay >
IITB Publications >
Article >
Please use this identifier to cite or link to this item:
http://dspace.library.iitb.ac.in/jspui/handle/10054/6640
|
| Title: | H-MOR: Density functional investigation for the relative strength of Bronsted acid sites and dynamics simulation of NH3 protonation-deprotonation |
| Authors: | ELANANY, M VERCAUTEREN, DP KOYAMA, M KUBO, M SELVAM, P BROCLAWIK, E MIYAMOTO, A |
| Keywords: | temperature-programmed desorption ab-initio vibrational spectroscopy framework structure zeolitic materials ir spectroscopy tight-binding mordenite adsorption ammonia |
| Issue Date: | 2006 |
| Publisher: | ELSEVIER SCIENCE BV |
| Citation: | JOURNAL OF MOLECULAR CATALYSIS A-CHEMICAL, 243(1), 1-7 |
| Abstract: | The adsorption energies of NH3 at different positions in acidic mordenite, viz., main channel, side pocket, and double four-membered rings, are investigated using periodic density functional theory method. Furthermore, for the first time, the dynamic behavior of NH3 interacting with Bronsted acid site in the main channel has been monitored. The results reveal that the adsorption energies of ammonia on Bronsted acid sites in the main channel (T-4, T-2, and T-1) are higher than that in the side pocket (TA Consequently, the strength of Bronsted acid sites follows the same order. Ammonia dynamics results show that the protons are in continuous transfer, where NH3 acts as a bridge for transferring protons in between ammonium ion and framework oxygen ions. (c) 2005 |
| URI: | http://dx.doi.org/10.1016/j.molcata.2005.08.014 http://dspace.library.iitb.ac.in/xmlui/handle/10054/6640 http://hdl.handle.net/10054/6640 |
| ISSN: | 1381-1169 |
| Appears in Collections: | Article
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|