|
DSpace at IIT Bombay >
IITB Publications >
Article >
Please use this identifier to cite or link to this item:
http://dspace.library.iitb.ac.in/jspui/handle/10054/6569
|
| Title: | Energies and relative intensities of K(alpha 3) and K(alpha 4) X-ray satellites of phosphorous by photon excitation |
| Authors: | MURTI, MVR SURESH, P RAJU, SS NAGARAJU, GJ RAB, VK REDDY, BS |
| Keywords: | multiplet structure spectrum |
| Issue Date: | 2008 |
| Publisher: | ELSEVIER SCIENCE BV |
| Citation: | NUCLEAR INSTRUMENTS & METHODS IN PHYSICS RESEARCH SECTION B-BEAM INTERACTIONS WITH MATERIALS AND ATOMS, 266(22), 4869-4871 |
| Abstract: | Energies and relative intensities ofthe K X-ray satellites K(alpha 4) and K(alpha 3) of phosphorous and three of its compounds (NH(4))(2)HPO(4), Na(2)HPO(4) and BaHPO(4) were measured by a wavelength dispersive spectrometer. The energy shifts of these satellites relative to the diagram line are compared with Dirac-Fock theoretical values. The energy shifts and relative intensities are examined for chemical effects. (C) 2008 |
| URI: | http://dx.doi.org/10.1016/j.nimb.2008.08.003 http://dspace.library.iitb.ac.in/xmlui/handle/10054/6569 http://hdl.handle.net/10054/6569 |
| ISSN: | 0168-583X |
| Appears in Collections: | Article
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|